diagramm | chart |
diagramm | diagram |
diagramm | graph |
diagramm | plot |
diagrammi joonistamine | diagram drawing |
diagrammi paber | dial paper |
diagrammipaber | graph paper |
diagrammpaber | chart paper |
deformatsioonidiagramm | strain diagram |
Hertzsprung-Russelli diagramm | Hertzsprung-Russell diagram |
histogramm (sagedusjaotuse tulpdiagramm) | histogram |
indikaatordiagramm | indicator card |
indikaatordiagramm | indicator diagram |
kiirgusdiagramm | directivity pattern |
laadimise diagramm | load diagram |
loogikadiagramm | logic diagram |
lülitusdiagramm | circuit diagram |
pinge-deformatsioonidiagramm | stress-strain curve |
rõngasdiagramm | pie chart |
sammasdiagramm | bar diagram |
sammasdiagramm | bar graph |
seisundidiagramm | state diagram |
sektordiagramm | block diagram |
siibridiagramm | valve diagram |
suunddiagramm | directional pattern |
tulpdiagramm | bar chart |
tulpdiagramm | bar graph |
tuuletugevuse diagramm | windrose |
Venni diagramm | Venn diagram |
voodiagramm | flow chart |
voodiagramm | flow diagram |
|
diagramm joonestus skeem
diagram drawing | diagrammi joonistamine |
diagrammatic | skemaatiline |
diagrammatic drawing | graafiline esitamine |
diagrammatical | skemaatiline |
bar diagram | sammasdiagramm |
block diagram | plokkskeem |
block diagram | sektordiagramm |
circuit diagram | lülitusdiagramm |
flow diagram | voodiagramm |
Hertzsprung-Russell diagram | Hertzsprung-Russelli diagramm |
indicator diagram | indikaatordiagramm |
load diagram | laadimise diagramm |
logic diagram | loogikadiagramm |
schematic diagram | blokkskeem |
state diagram | seisundidiagramm |
strain diagram | deformatsioonidiagramm |
stress diagram | pingeepüür |
switchboard diagram | lülituskilbi skeem |
valve diagram | siibridiagramm |
velocity diagram | kiiruste plaan |
Venn diagram | Venni diagramm |
work diagram | töögraafik |
|